With the Chameleon Microsurveys API, you can:
- List all Microsurveys that follow your indicated parameters.
- Retrieve a single Microsurvey using its
id.
Schema
| Property | Type | Description |
|---|---|---|
id | ID | The Chameleon ID |
created_at | timestamp | When this happened or when this was added to the Database |
updated_at | timestamp | The last time any property was updated |
name | string | The name given by an administrator of Chameleon |
position | number | The order that these appear in lists (starting from 0) |
segment_id | ID | The Chameleon ID of the configured Segment |
published_at | timestamp | The time this was most recently published |
tag_ids | array<ID> | The Chameleon IDs of the Tags attached to this model |
rate_unlimit_at | timestamp | This item is excluded from Rate limiting |
last_dropdown_items | array<String> | For a dropdown Microsurvey, all of the dropdown_items that have been selected by any User |
stats | object | Aggregated statistics for this model (all-time) |
stats.started_count | number | Number of your end-users who saw this |
stats.last_started_at | timestamp | Most recent time any user saw this |
stats.completed_count | number | Number of your end-users who completed/finished this |
stats.last_completed_at | timestamp | Most recent time any user completed/finished this |
stats.exited_count | number | Number of your end-users who dismissed/exited this |
stats.last_exited_at | timestamp | Most recent time any user dismissed/exited this |
List Microsurveys
List all Microsurveys that follow your indicated parameters.HTTP Request
| param | - | description |
|---|---|---|
limit | optional | Defaults to 50 with a maximum of 500 |
before | optional | Used when paginating, use directly from the cursor object from the previous response |
before | optional | Read as “created before” and can be given as a timestamp to get only limit items that were created before this time |
after | optional | Read as “created after” and can be given as a timestamp or ID to get only limit items that were created after this time |
HTTP Response
Update a Microsurvey
Update a single Microsurvey to change the Environments or to Publish it.HTTP Request
| param | - | description |
|---|---|---|
id | required | A Microsurvey ID to update |
url_group_id | optional | An Environments ID prefixed with + to add or or - to remove the Environment |
tag_id | optional | A Tag ID prefixed with + to add or or - to remove the Tag |
published_at | optional | The published time of this Microsurvey (set to now to trigger a publish) |
5e3c4232c712de666d55632a Environment use a + prefix
5e3c4232c712de666d55632a Environment use a - prefix
Filtering by Segment
See Listing Related Models.Retrieve a Microsurvey
Retrieve a single Microsurvey.HTTP Request
| param | - | description |
|---|---|---|
id | required | A Microsurvey ID to lookup |

